| ![]()
|
Click here to start the game
|
![]() | |
Gross tons | 9962 |
Built | 2006 |
Length | 134.44 m |
Breadth | 22.50 m |
Draught | 8.71 m |
Speed | 18.50 kn |
![]() | |
Gross tons | 7903 |
Built | 2006 |
Length | 126.20 m |
Breadth | 19.02 m |
Draught | 8.37 m |
Speed | 13.90 kn |
![]() | |
Gross tons | 17025 |
Built | 2010 |
Length | 169.37 m |
Breadth | 27.20 m |
Draught | 9.82 m |
Speed | 14.00 kn |
![]() | |
Gross tons | 4667 |
Built | 1999 |
Length | 103.60 m |
Breadth | 16.63 m |
Draught | 7.11 m |
Speed | 13.90 kn |
![]() | |
Gross tons | 10585 |
Built | 2010 |
Length | 151.72 m |
Breadth | 23.40 m |
Draught | 8.02 m |
Speed | 19.30 kn |
![]() | |
Gross tons | 9981 |
Built | 2005 |
Length | 134.40 m |
Breadth | 22.74 m |
Draught | 8.70 m |
Speed | 18.50 kn |
![]() | |
Gross tons | 9261 |
Built | 1968 |
Length | 153.40 m |
Breadth | 20.30 m |
Draught | 8.41 m |
Speed | 16.50 kn |
![]() | |
Gross tons | 3557 |
Built | 2000 |
Length | 99.93 m |
Breadth | 15.48 m |
Draught | 6.59 m |
Speed | 15.00 kn |
![]() | |
Gross tons | 2981 |
Built | 1998 |
Length | 90.29 m |
Breadth | 15.44 m |
Draught | 5.64 m |
Speed | 12.30 kn |
![]() | |
Gross tons | 73899 |
Built | 2009 |
Length | 286.45 m |
Breadth | 40.00 m |
Draught | 13.50 m |
Speed | 23.00 kn |
![]() | |
Gross tons | 2854 |
Built | 1979 |
Length | 107.00 m |
Breadth | 15.47 m |
Draught | 4.97 m |
Speed | 13.00 kn |
![]() | |
Gross tons | 29188 |
Built | 2003 |
Length | 183.20 m |
Breadth | 32.20 m |
Draught | 12.22 m |
Speed | 14.50 kn |
![]() | |
Gross tons | 5370 |
Built | 1977 |
Length | 130.31 m |
Breadth | 17.33 m |
Draught | 6.93 m |
Speed | 15.80 kn |
![]() | |
Gross tons | 7545 |
Built | 2008 |
Length | 129.63 m |
Breadth | 20.73 m |
Draught | 7.40 m |
Speed | 17.00 kn |
![]() | |
Gross tons | 7713 |
Built | 2005 |
Length | 141.65 m |
Breadth | 21.02 m |
Draught | 7.30 m |
Speed | 18.50 kn |
![]() | |
Gross tons | 56738 |
Built | 2003 |
Length | 214.00 m |
Breadth | 32.25 m |
Draught | 9.70 m |
Speed | 19.60 kn |
![]() | |
Gross tons | 29576 |
Built | 2003 |
Length | 183.02 m |
Breadth | 32.29 m |
Draught | 11.00 m |
Speed | 15.00 kn |
![]() | |
Gross tons | 78845 |
Built | 2006 |
Length | 274.20 m |
Breadth | 48.00 m |
Draught | 15.30 m |
Speed | 16.00 kn |
![]() | |
Gross tons | 20973 |
Built | 2011 |
Length | 166.44 m |
Breadth | 27.73 m |
Draught | 10.10 m |
Speed | 15.20 kn |
![]() | |
Gross tons | 66433 |
Built | 2003 |
Length | 279.90 m |
Breadth | 40.30 m |
Draught | 14.00 m |
Speed | 25.70 kn |
![]() | |
Gross tons | 54809 |
Built | 2005 |
Length | 294.13 m |
Breadth | 31.00 m |
Draught | 13.67 m |
Speed | 25.00 kn |
![]() | |
Gross tons | 3703 |
Built | 1992 |
Length | 99.35 m |
Breadth | 15.00 m |
Draught | 6.46 m |
Speed | 14.80 kn |
![]() | |
Gross tons | 5056 |
Built | 1998 |
Length | 118.31 m |
Breadth | 17.90 m |
Draught | 7.09 m |
Speed | 17.00 kn |
![]() | |
Gross tons | 2995 |
Built | 2020 |
Length | 98.00 m |
Breadth | 13.00 m |
Draught | 5.60 m |
Speed | 13.00 kn |
![]() | |
Gross tons | 7852 |
Built | 2007 |
Length | 140.60 m |
Breadth | 21.80 m |
Draught | 7.33 m |
Speed | 18.80 kn |
![]() | |
Gross tons | 3726 |
Built | 1997 |
Length | 99.89 m |
Breadth | 16.50 m |
Draught | 6.79 m |
Speed | 15.00 kn |
![]() | |
Gross tons | 194849 |
Built | 2015 |
Length | 399.20 m |
Breadth | 59.00 m |
Draught | 16.00 m |
Speed | 22.00 kn |
![]() | |
Gross tons | 56738 |
Built | 2003 |
Length | 214.00 m |
Breadth | 32.25 m |
Draught | 9.70 m |
Speed | 19.60 kn |
![]() | |
Gross tons | 7955 |
Built | 1987 |
Length | 132.00 m |
Breadth | 20.43 m |
Draught | 8.82 m |
Speed | 14.00 kn |
![]() | |
Gross tons | 38388 |
Built | 2012 |
Length | 239.47 m |
Breadth | 32.26 m |
Draught | 12.50 m |
Speed | 23.40 kn |
![]() | |
Gross tons | 3932 |
Built | 2001 |
Length | 96.90 m |
Breadth | 15.60 m |
Draught | 5.50 m |
Speed | 13.00 kn |
![]() | |
Gross tons | 14122 |
Built | 2013 |
Length | 145.20 m |
Breadth | 25.00 m |
Draught | 9.66 m |
Speed | 16.80 kn |